Sign up to stay up to date on the Zion Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
2021 Ezra Avenue 3 1 1,080 $110,000 2 days
4107 Sarah Drive 4 4 2,440 $317,000 3 days
3027 Gabriel Avenue 2 1 800 $195,000 3 days
3700 Willow Crest Drive 5 3 2,684 $279,000 4 days
1901 Sheridan Road 2 2 912 $227,000 7 days
4109 Gregory Drive 4 2 N/A $225,000 9 days
2306 Elim Avenue 3 1 1,176 $210,000 12 days
1801 Gilboa Avenue 3 1 1,120 $199,900 10 days
2103 - 2105 Galilee Avenue N/A N/A N/A $400,000 11 days
2925 Gilead Avenue N/A N/A N/A $20,000 11 days
2924 Gilead Avenue N/A N/A N/A $20,000 11 days
2816 Ezra Avenue N/A N/A N/A $15,000 11 days
3800 Parkway Lane N/A N/A N/A $25,000 11 days
2202 Joppa Avenue 3 2 1,183 $224,900 11 days
4103 Cypress Drive 5 3 3,341 $384,900 11 days
1719 Gilead Avenue 3 1 1,064 $209,999 12 days
2620 Edina Boulevard 3 2 1,050 $229,900 17 days
1904 Ezra Avenue 3 2 1,380 $199,900 28 days
2800 31St Street 3 3 29,444 $280,000 24 days
2118 Eshcol Avenue 2 1 1,000 $205,999 31 days
2110 Lewis Avenue 2 1 1,125 $159,900 32 days
1715 Gilboa Avenue 4 3 2,200 $315,000 33 days
1907 Elim Avenue 3 3 2,215 $289,000 38 days
3015 Ezekiel Avenue 2 1 872 $64,900 44 days
3016 Gilboa Avenue 3 2 1,398 $169,900 42 days
2305 Hermon Avenue 2 1 764 $154,900 49 days
2003 Joanna Avenue 3 2 1,120 $174,900 51 days
1723 Lewis Avenue N/A N/A N/A $425,000 53 days
2112 Lewis Avenue 5 2 2,160 $309,900 70 days
2030 Bethesda Boulevard 3 3 1,672 $275,000 81 days
1823-7 Lewis Avenue N/A N/A N/A $47,900 94 days
41590 E Ravine Drive 3 3 4,688 $327,000 94 days
2601 Hampson Court N/A N/A N/A $35,000 107 days
1115 27Th Street N/A N/A N/A $35,000 107 days
1900 Ezekiel Avenue N/A N/A N/A $29,900 110 days
2683 Sheridan Road N/A N/A N/A $380,000 138 days
2275 Sheridan Road N/A N/A N/A $599,000 182 days
2024 Dawn Lane 5 4 3,306 $320,000 191 days
2211 Lydia Avenue 4 2 2,444 $295,000 203 days
Caladonia Avenue N/A N/A N/A $150,000 227 days
3210 Lebanon Avenue N/A N/A N/A $350,000 236 days
10117 W 17Th Street N/A N/A N/A $24,900 245 days
3108 Elisha Avenue N/A N/A N/A $12,500 250 days
3003 Gideon Avenue N/A N/A N/A $25,000 302 days
2421 Sheridan Road N/A N/A N/A $22,500 333 days
2736-2744 Sheridan Road N/A N/A N/A $299,000 415 days
2711 Sheridan Road N/A N/A N/A $575,000 417 days
2325 Sheridan Road N/A N/A N/A $899,975 426 days
2301 Sheridan Road N/A N/A N/A $899,975 426 days
3113 Sheridan Road N/A N/A N/A $25,000 438 days
Average: 3.3 2.1 2,770 $228,854 272 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
No address 3 2 1,092 $229,999 7 days
3110 Emmaus Avenue 4 2 1,500 $274,900 9 days
3212 Ezra Avenue N/A N/A N/A $25,000 16 days
3106 Emmaus Avenue 3 2 1,152 $199,900 19 days
2810 Eshcol Avenue 6 3 N/A $299,900 20 days
10089 W 17Th Street 2 3 1,380 $309,900 21 days
2614 Gilboa Avenue 3 1 1,052 $132,500 24 days
2405 Elim Avenue 2 1 864 $135,000 26 days
1530 Anderson Trail 2 2 960 $154,999 28 days
2603 Elizabeth Avenue 3 2 1,566 $189,000 32 days
3216 Ezra Avenue 3 2 1,080 $164,900 34 days
2701 20Th Street 3 1 975 $220,000 37 days
2605 Elim Avenue 2 1 802 $135,000 40 days
2101 Ezra Avenue 4 3 1,652 $219,900 46 days
2401 Martha Avenue 4 3 2,564 $295,500 47 days
4033 Gregory Drive 3 2 900 $195,000 59 days
2213 Eshcol Avenue 3 3 1,656 $250,000 65 days
1911 Gilboa Avenue 4 1 1,227 $125,000 66 days
41909 N Kilbourne Road N/A N/A N/A $250,000 39 days
3012 Eshcol Avenue 5 3 1,936 $250,000 73 days
2711 Elim Avenue 3 2 N/A $100,000 75 days
2621 Elisha Avenue N/A N/A N/A $99,000 76 days
2717 Galilee Avenue N/A N/A N/A $349,900 52 days
14280 W 9Th Street 3 3 2,800 $500,000 86 days
2310 Gilboa Avenue 3 2 1,299 $145,900 91 days
4206 Gregory Drive 3 2 1,440 $235,000 96 days
2110 Enoch Avenue 4 2 1,462 $135,000 83 days
1407 Reed Road 4 3 3,675 $355,000 95 days
2604 Elim Avenue 5 3 N/A $158,700 152 days
3325 Sheridan Road N/A N/A N/A $235,000 259 days
3702 Sarah Drive N/A N/A N/A $26,975 304 days
3504 Rebecca Drive N/A N/A N/A $26,975 304 days
3516 Sarah Drive N/A N/A N/A $26,975 304 days
3501 Sarah Drive N/A N/A N/A $26,975 304 days
3415 Sarah Drive N/A N/A N/A $26,975 304 days
3514 Sarah Drive N/A N/A N/A $26,975 304 days
3608 Sarah Drive N/A N/A N/A $26,975 304 days
3606 Sarah Drive N/A N/A N/A $26,975 304 days
3603 Sarah Drive N/A N/A N/A $26,975 304 days
3513 Sarah Drive N/A N/A N/A $26,975 304 days
3511 Sarah Drive N/A N/A N/A $26,975 304 days
3602 Sarah Drive N/A N/A N/A $26,975 304 days
3509 Sarah Drive N/A N/A N/A $26,975 304 days
3507 Sarah Drive N/A N/A N/A $26,975 304 days
3510 Sarah Drive N/A N/A N/A $26,975 304 days
3518 Sarah Drive N/A N/A N/A $26,975 304 days
3500 Sarah Drive N/A N/A N/A $26,975 304 days
3503 Sarah Drive N/A N/A N/A $26,975 304 days
3425 Sarah Drive N/A N/A N/A $26,975 304 days
3423 Sarah Drive N/A N/A N/A $26,975 304 days
Average: 3.4 2.2 1,501 $142,838 406 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1709 27Th Street 3 2 1,040 $190,000 $201,000 2 days 12/5/23
2720 33Rd Street 4 2 1,020 $160,000 $175,000 5 days 12/4/23
2303 Elizabeth Avenue 3 2 1,064 $200,000 $200,000 2 days 12/1/23
3116 Ezra Avenue 5 3 2,380 $140,000 $130,000 505 days 12/1/23
2200 Edina Boulevard 2 2 915 $199,900 $215,000 3 days 11/30/23
2312 Hermon Avenue 3 3 2,230 $248,988 $251,000 5 days 11/30/23
1804 Sunshine Lane 3 3 1,820 $275,000 $290,000 13 days 11/29/23
3108 Edina Boulevard 3 1 1,350 $165,000 $173,000 10 days 11/29/23
2802 W Ezekiel Avenue 4 2 1,552 $205,000 $212,000 7 days 11/27/23
908 Countrywood Drive 3 3 1,104 $239,900 $245,000 2 days 11/27/23
1920 Hermon Avenue 4 2 1,264 $249,900 $245,000 6 days 11/22/23
2022 Gilboa Avenue 4 2 2,200 $220,000 $220,000 1 day 11/21/23
1210 20Th Street 2 2 1,639 $260,000 $255,000 31 days 11/21/23
1004 21St Street 2 1 832 $135,000 $139,000 151 days 11/21/23
2111 Elim Avenue 2 2 1,132 $165,000 $170,000 2 days 11/20/23
2205 Salem Boulevard 5 2 2,055 $239,999 $245,000 76 days 11/20/23
2923 Gilead Avenue 3 1 N/A $139,900 $142,000 10 days 11/15/23
3021 Gilead Avenue 3 2 954 $165,000 $160,000 62 days 11/14/23
3601 Rebecca Drive 3 3 2,160 $295,000 $295,000 9 days 11/13/23
2409 Martha Avenue 4 3 2,160 $293,000 $290,000 15 days 11/9/23
3101 Gabriel Avenue 2 1 912 $127,000 $127,000 9 days 11/7/23
2218 Carmel Boulevard 3 1 912 $174,900 $176,000 13 days 11/1/23
3213 Gilboa Avenue 3 1 1,050 $215,000 $213,000 3 days 10/31/23
42952 N Delany Road 3 3 3,728 $439,000 $430,000 7 days 10/30/23
2018 Elim Avenue 3 2 1,638 $249,000 $252,000 31 days 10/30/23
3239 Bethel Boulevard 4 3 1,596 $259,900 $259,000 4 days 10/30/23
2320 Gabriel Avenue N/A N/A N/A $824,900 $815,000 8 days 10/27/23
1805 Daybreak Lane 3 3 1,961 $250,000 $270,000 4 days 10/26/23
No address 3 2 1,520 $249,900 $240,000 11 days 10/23/23
1822 Hebron Avenue 2 1 778 $175,000 $175,000 31 days 10/23/23
2403 Matthew Place 3 2 1,352 $255,000 $270,000 3 days 10/20/23
2103 Emmaus Avenue 4 2 2,961 $229,000 $210,000 21 days 10/20/23
3022 Ezekiel Avenue 3 2 2,448 $89,000 $95,000 10 days 10/18/23
902 Wilson Court 2 2 1,132 $245,000 $250,000 4 days 10/18/23
2807 Elizabeth Avenue 8 3 N/A $225,000 $202,500 127 days 10/18/23
2614 Hermon Avenue 3 3 1,095 $172,000 $176,000 100 days 10/17/23
2801 Enoch Avenue 3 2 2,090 $159,900 $170,000 3 days 10/13/23
No address 3 1 962 $110,000 $95,000 20 days 10/13/23
2912 Ezekiel Avenue 2 2 1,564 $199,900 $204,000 3 days 10/13/23
1921 Sunshine Court 3 3 1,656 $269,900 $269,900 5 days 10/13/23
1815 Gilead Avenue 4 2 1,500 $199,900 $195,000 4 days 10/13/23
3306 Holdridge Avenue 2 2 1,052 $129,975 $135,000 18 days 10/6/23
2809 Emmaus Avenue 5 2 3,500 $199,900 $208,500 46 days 10/6/23
1400 Reed Road 3 3 3,400 $300,000 $290,000 9 days 10/3/23
4004 Ridge Road 3 2 1,653 $264,900 $260,000 2 days 10/3/23
1702 Hebron Avenue 3 2 1,048 $229,900 $240,000 37 days 10/2/23
42339 N Thorpe Avenue 3 2 2,286 $274,900 $285,000 6 days 9/29/23
3174 Woodland Drive Unit #74 2 2 1,927 $159,900 $160,000 72 days 9/29/23
3114 Eshcol Avenue 2 1 832 $175,000 $175,000 4 days 9/28/23
1907 Daybreak Lane 3 2 1,296 $270,000 $270,000 4 days 9/27/23
Average: 3.3 2.0 1,650 $207,653 $210,651 23 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.