Sign up to stay up to date on the Crystal Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
1545 Shelton Lane 3 2 1,683 $340,000 0 days
1145 Brighton Circle 4 4 3,276 $629,900 0 days
627 Virginia Road Unit #309 2 2 900 $160,000 0 days
6105 Hazelwood Drive 4 4 3,048 $675,000 0 days
310 Wallace Avenue 3 2 1,066 $359,000 3 days
240 E Terra Cotta Avenue 4 3 1,828 $359,000 30 days
5509 Sequoia Trail 4 4 3,140 $625,000 0 days
149 Wellington Drive 4 2 2,042 $365,000 0 days
1116 Caledonia Lane 4 3 3,374 $619,900 1 day
1557 Brompton Lane 2 3 1,834 $300,000 1 day
2811 Federal Court 6 5 5,725 $684,999 1 day
1145 Boxwood Drive 4 3 3,524 $440,000 1 day
768 Woodmar Lane 2 3 1,993 $340,000 2 days
9804 Butternut Drive 4 4 3,477 $749,500 3 days
1097 Windridge Drive 3 3 3,090 $410,000 3 days
4213 White Ash Road 3 4 4,377 $365,000 5 days
746 Savannah Lane 2 3 1,316 $260,000 6 days
1214 Buckeye Circle 4 4 3,276 $649,000 6 days
130 S Virginia Street N/A N/A N/A $299,500 6 days
6512 Field Court 3 2 1,650 $349,900 6 days
1115 White Oak Circle 3 3 1,767 $348,900 6 days
1518 Brompton Lane Unit #84 3 3 1,629 $325,000 7 days
649 Kendallwood Court 2 3 1,993 $329,900 7 days
1061 Autumn Drive 4 3 5,289 $525,000 8 days
5419 Rita Avenue 2 4 4,304 $664,000 9 days
287 Union Street 3 3 1,268 $329,900 9 days
160 E Terra Cotta Avenue 3 2 1,340 $410,000 9 days
196 Burning Bush Trail 4 4 2,984 $550,000 9 days
990 Whitehall Way 3 2 N/A $399,900 9 days
201 Illinois Street 3 2 1,242 $299,900 15 days
567 Somerset Lane Unit #8 2 2 N/A $180,000 15 days
Ridgefield Street N/A N/A N/A $150,000 16 days
1189 Larswood Lane 4 4 2,970 $589,900 15 days
1177 Larswood Lane 4 3 2,669 $579,900 15 days
1344 Gardina Vista Drive 2 2 1,200 $250,000 17 days
1105 White Oak Circle 3 3 1,767 $349,900 16 days
5511 Rita Avenue 5 5 3,645 $675,000 16 days
221 E Terra Cotta Avenue 3 2 1,227 $279,000 16 days
360 Talismon Drive 4 3 2,188 $379,900 17 days
1008 Abbey Drive 4 2 2,063 $359,900 20 days
838 Oak Hollow Road 3 3 1,961 $335,000 20 days
1064 Wedgewood Drive N/A N/A N/A $85,000 21 days
295 W Crystal Lake Avenue 3 2 1,735 $359,900 21 days
1782 Nashville Lane 5 3 3,616 $475,000 21 days
3814 Tecoma Drive 4 3 2,502 $429,900 21 days
863 Waterford Cut 5 4 4,104 $650,000 22 days
7001 Foxfire Drive N/A N/A N/A $224,995 22 days
1115 Palmer Court 4 3 3,043 $559,500 23 days
6012 S Illinois Route 31 4 3 2,804 $399,000 24 days
3825 Tilche Lane 3 3 2,100 $369,900 25 days
Average: 3.6 3.1 2,840 $550,585 310 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1024 Abbey Drive 4 3 2,300 $359,000 5 days
39 S Caroline Street 4 3 3,062 $525,000 8 days
5626 Prairie Ridge Road 2 3 2,048 $489,900 8 days
1147 White Oak Circle 3 3 1,767 $340,000 9 days
1009 Mayhaw Drive 3 3 2,146 $570,000 9 days
1169 Larswood Lane 3 3 2,365 $565,000 9 days
892 Kelsey Court 5 5 5,473 $689,900 9 days
1691 Pearl Court 2 3 1,551 $298,900 12 days
586 Somerset Lane Unit #8 2 2 1,030 $180,000 13 days
865 Villa Drive 2 2 2,249 $425,000 14 days
1703 Pearl Court Unit #A 2 2 1,293 $235,000 14 days
1024 Wheatland Drive 5 3 3,349 $519,900 14 days
1824 Woodhaven Drive 4 3 3,606 $410,000 14 days
1506 Candlewood Drive 3 3 1,683 $330,000 15 days
1133 Brighton Circle 4 4 3,276 $590,000 17 days
1216 Hillsborough Court 2 3 1,683 $243,500 19 days
1681 Penny Lane Unit #B 3 2 1,528 $245,000 20 days
6905 Lexington Trail 4 5 3,300 $465,000 20 days
5706 Hickory Lane 3 3 1,873 $479,900 20 days
171 Ashton Lane 4 3 2,405 $435,000 20 days
625 Bedford Drive 4 2 2,042 $355,000 21 days
3908 Meandering Way 4 5 5,967 $850,000 21 days
173 Marian Parkway 3 2 1,700 $330,000 21 days
45 Victor Parkway 2 2 1,546 $350,000 21 days
710 Saint Andrews Lane Unit #8 2 2 1,397 $209,000 21 days
669 Monterey Drive 4 3 2,520 $414,900 21 days
1728 Deerhaven Drive 4 3 1,990 $325,000 22 days
1064 Autumn Drive 5 4 2,544 $450,000 24 days
1028 W Stone Creek Circle 4 3 2,341 $379,900 26 days
270 Berkshire Drive 2 2 1,353 $259,900 5 days
428 Mary Lane 4 2 1,345 $299,900 11 days
499 W Crystal Lake Avenue 2 2 1,903 $307,000 28 days
1246 Pinewood Drive 4 2 1,305 $349,900 28 days
737 Bedford Drive 4 2 1,346 $319,900 31 days
998 Butler Drive 4 3 2,057 $374,999 31 days
3818 Burton Trail 3 2 2,154 $315,000 33 days
441 Country Lane 4 5 3,434 $700,000 34 days
586 Portsmith Court Unit #B 2 2 1,528 $249,900 34 days
915 Cambridge Lane 4 2 2,177 $335,000 35 days
6407 Redbird Lane 3 2 1,134 $355,000 35 days
720 Saint Andrews Lane Unit #30 3 2 1,694 $225,000 35 days
437 Windham Cove Drive Unit #437 2 3 1,700 $260,000 36 days
289 Greenview Drive 4 3 2,324 $400,000 36 days
633 Virginia Road Unit #213 1 1 646 $129,000 38 days
3905 Spy Glass Ridge Road 4 3 2,752 $459,500 38 days
567 Somerset Lane Unit #5 2 2 1,100 $179,900 41 days
712 Exmoor Terrace 4 3 2,051 $384,900 3 days
1381 Parkridge Court 3 2 1,767 $315,000 41 days
912 Nottingham Lane 4 2 1,784 $299,000 41 days
2524 Achilles Lane 4 3 3,091 $479,990 42 days
Average: 3.2 2.8 2,125 $444,419 34 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1287 Knollwood Circle 4 3 2,267 $413,900 $412,000 9 days 9/12/24
45 E Woodstock Street 4 1 1,672 $175,000 $155,000 15 days 9/11/24
661 Eletson Drive 4 3 1,771 $349,990 $350,000 14 days 9/10/24
2212 Crystal Circle 5 4 5,779 $739,850 $740,000 4 days 9/10/24
757 Savannah Lane 2 3 1,436 $280,000 $285,000 1 day 9/10/24
228 Evergreen Parkway 3 2 1,249 $285,000 $285,000 13 days 9/6/24
772 Woodmar Lane 2 3 1,993 $350,000 $350,000 12 days 9/6/24
2871 Granite Court Unit #15 2 2 1,289 $259,999 $255,000 27 days 9/4/24
47 Surrey Lane 3 2 1,520 $300,000 $300,000 3 days 9/4/24
4209 White Ash Road 2 2 1,884 $389,990 $377,000 69 days 9/4/24
4906 Rose Street 3 2 1,277 $275,000 $280,000 1 day 9/3/24
514B Palm Court 2 2 1,528 $269,000 $269,000 7 days 9/3/24
1132 Brighton Circle 4 3 2,865 $524,900 $524,900 4 days 9/3/24
1822 Nashville Lane 4 4 2,385 $375,000 $380,000 3 days 9/3/24
1164 Brighton Circle 3 3 2,760 $605,235 $608,855 0 days 9/3/24
1532 Tanglewood Drive 4 3 2,348 $399,900 $385,000 2 days 8/30/24
574 Lochwood Drive 4 4 2,289 $339,900 $341,000 7 days 8/30/24
1407 Bridgedale Road 4 3 1,826 $339,000 $339,000 5 days 8/30/24
764 Lancaster Court 4 2 1,570 $299,900 $304,900 8 days 8/30/24
66 Gates Street 3 3 N/A $419,900 $355,000 6 days 8/30/24
2471 Achilles Lane 4 3 2,729 $490,000 $500,000 5 days 8/30/24
6417 High Line Road 5 3 2,281 $389,900 $389,900 4 days 8/30/24
151 Rosedale Avenue 2 1 1,100 $259,900 $270,000 11 days 8/30/24
201 N Oak Street 3 2 1,664 $298,990 $301,500 6 days 8/30/24
1002 Persimmon Court 3 3 2,146 $525,000 $520,000 3 days 8/30/24
659 Seybrooke Lane 4 3 2,466 $450,000 $435,000 6 days 8/30/24
4801 Deering Oaks Lane 3 3 3,500 $515,000 $515,000 41 days 8/29/24
341 Talismon Drive 3 3 2,209 $398,000 $415,000 2 days 8/29/24
439 Berkshire Drive Unit #26 2 2 870 $174,900 $166,000 1 day 8/29/24
1494 Pebble Lane 4 3 2,017 $450,000 $450,000 4 days 8/29/24
3711 Overland Road 6 4 4,354 $699,900 $698,500 5 days 8/29/24
6011 Chestnut Court 3 4 2,382 $519,900 $500,000 56 days 8/29/24
245 W Crystal Lake Avenue 2 3 1,711 $295,000 $315,000 3 days 8/28/24
1128 Brighton Circle 4 3 2,669 $539,900 $490,000 42 days 8/28/24
1219 Buckeye Circle 4 4 3,276 $648,840 $613,000 9 days 8/28/24
1257 Buckeye Circle 4 4 2,970 $569,900 $564,900 56 days 8/28/24
226 Ellsworth Street 2 2 1,164 $285,000 $285,000 48 days 8/27/24
3005 Fawn Trail 4 4 2,800 $549,900 $549,900 15 days 8/27/24
522 Palm Court Unit #B 3 2 1,528 $255,000 $255,000 15 days 8/27/24
784 Sussex Lane 4 2 2,420 $249,900 $270,000 41 days 8/27/24
3813 Tulip Street 3 2 1,257 $285,000 $307,000 3 days 8/26/24
626 Leonard Parkway 3 2 1,452 $426,626 $426,626 5 days 8/26/24
1157 Brighton Circle 4 3 2,669 $529,900 $529,900 71 days 8/26/24
969 Golf Course Road Unit #1 2 2 1,024 $199,900 $209,000 0 days 8/23/24
535 Eagle Street 3 1 1,445 $279,900 $300,000 1 day 8/23/24
3408 Lakewood Drive 4 4 3,525 $550,000 $554,900 22 days 8/23/24
1547 Tanglewood Drive 3 4 1,937 $450,000 $450,000 5 days 8/23/24
400 Westwood Court Unit #B 2 2 1,248 $200,000 $198,000 6 days 8/23/24
621 Iris Court N/A N/A N/A $69,900 $66,000 317 days 8/23/24
578 Somerset Lane Unit #5 2 2 1,030 $175,000 $188,500 4 days 8/22/24
Average: 3.3 2.8 2,189 $376,220 $376,931 27 days
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.