Sign up to stay up to date on the Algonquin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
120 N River Road N/A N/A N/A $1,500,000 1 day
525 Skyline Drive 4 3 2,344 $360,000 3 days
1021 Estancia Lane 5 3 4,706 $544,900 5 days
115 Ellis Road 4 3 2,760 $584,459 7 days
111 Ellis Road 3 3 2,292 $502,611 7 days
330 Lake Gillilan Way Unit #330 2 2 1,269 $279,000 8 days
10350 N River Road 4 5 3,933 $674,900 12 days
510 Clover Drive 4 3 2,980 $540,000 12 days
946 Savannah Lane 3 2 1,412 $384,990 14 days
940 Savannah Lane 3 2 1,412 $384,990 14 days
2131 Schmitt Circle 3 3 2,511 $560,116 15 days
2885 Harnish Drive 2 2 1,288 $339,990 18 days
2150 Glacier Court Unit #2150 2 2 1,200 $238,500 20 days
331 Cornell Lane 3 3 2,876 $424,900 21 days
1917 Cary Road N/A N/A N/A $225,000 22 days
1045 W Algonquin Road N/A N/A N/A $375,000 23 days
1017 Dr. John Burkey Drive 4 3 2,760 $540,471 24 days
1014 Dr. John Burkey Drive 4 3 2,760 $601,289 24 days
333 West Point Circle 4 4 3,243 $649,900 24 days
125 Ellis Road 3 3 2,509 $525,841 24 days
103 Ellis Road 4 3 2,292 $514,900 24 days
575 Nokomis Trail N/A N/A N/A $69,900 25 days
111 Jefferson Street Unit #C 1 1 790 $159,900 26 days
340 Glenwood Court 3 2 2,852 $375,000 26 days
1308 Geringer Road 4 3 4,056 $564,900 27 days
1590 Southridge Trail 4 4 3,200 $495,000 27 days
1005 Dr. John Burkey Drive 3 3 2,509 $489,900 32 days
3821 Wintergreen Terrace 4 3 3,000 $550,000 33 days
2160 Magenta Lane 2 2 1,224 $349,900 34 days
1325 S Main Street N/A N/A N/A $249,900 35 days
2120 Schmitt Circle 3 3 2,511 $569,685 48 days
956 Savannah Lane 3 2 1,660 $424,990 49 days
2925 Harnish Drive 2 2 1,459 $349,990 49 days
2871 Harnish Drive 2 2 1,459 $389,990 50 days
2875 Harnish Drive 2 2 1,744 $444,990 50 days
4570 Whitehall Lane 4 4 2,528 $579,999 53 days
2111 Schmitt Circle 5 3 2,985 $562,723 55 days
1782 Cumberland Parkway N/A N/A N/A $379,900 56 days
413 Ballard Drive 3 3 2,368 $335,000 56 days
800 E Algonquin Road N/A N/A N/A $375,000 60 days
956 Eineke Boulevard 3 2 1,412 $385,990 61 days
2749 Bay View Circle 3 3 1,887 $345,000 75 days
1201 Lexington Drive 4 4 3,590 $525,000 81 days
333 S River Road 4 1 1,664 $304,150 90 days
1721 Fernwood Lane 5 5 5,776 $529,900 102 days
1006 Dr. John Burkey Drive 4 3 3,064 $569,900 104 days
1004 Dr. John Burkey Drive 4 3 2,760 $539,900 104 days
395 West Point Circle 4 4 3,243 $551,990 104 days
1011 Dr. John Burkey Drive 3 3 2,146 $514,900 104 days
402 West Point Circle 4 3 3,064 $536,990 104 days
Average: 3.3 2.9 2,493 $460,524 212 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1455 Greenridge Avenue 4 3 1,840 $199,900 7 days
2613 Pond View Drive 2 2 1,502 $240,000 13 days
1501 Millbrook Drive Unit #1501 2 2 1,322 $230,000 16 days
3009 Talaga Drive 2 3 N/A $325,000 18 days
1943 Ozark Parkway Unit #1943 1 2 1,043 $185,000 19 days
1905 Cary Road 2 2 1,000 $425,000 19 days
1801 Hartley Drive 5 4 2,930 $475,000 19 days
834 Surrey Lane 4 3 2,184 $334,990 19 days
651 Lake Plumleigh Way 3 3 1,656 $379,000 20 days
1435 Lund Avenue 3 2 1,400 $225,000 19 days
315 Partridge Court 4 3 2,450 $349,900 19 days
13 Edgebrook Court 4 4 1,945 $395,000 21 days
3121 Adele Drive 4 3 3,300 $644,640 6 days
3920 Georgetown Circle 4 3 2,303 $435,000 21 days
715 Harper Drive 4 4 3,331 $499,900 22 days
1120 Stonegate Road 3 2 2,666 $349,000 25 days
916 S Main Street 4 2 3,132 $260,000 26 days
2324 Tracy Lane 4 4 2,860 $450,000 26 days
3214 Alethea Drive 3 2 2,395 $295,000 27 days
341 West Point Circle 3 3 2,146 $589,798 0 days
335 West Point Circle 3 3 2,146 $575,775 0 days
1950 Cosman Way 6 4 4,100 $599,900 30 days
881 Eineke Boulevard Unit #881 2 2 1,645 $324,900 32 days
1 Circle Drive 2 2 1,598 $365,000 32 days
1270 Winaki Trail 4 2 2,260 $489,900 2 days
1335 N Parkview Terrace 3 2 1,362 $290,000 34 days
1355 Essex Street 2 3 1,272 $220,000 33 days
2661 Harnish Drive 2 2 1,863 $443,900 33 days
940 Eineke Boulevard 2 2 1,459 $369,990 25 days
911 Plymouth Court 4 3 2,251 $400,000 35 days
1920 White Oak Drive 3 3 1,914 $479,000 36 days
257 Edgewood Drive 2 1 1,500 $239,900 39 days
801 Providence Drive 4 4 2,528 $474,800 39 days
1711 Dorchester Avenue 5 3 3,130 $560,000 40 days
5 Kelsey Court 3 3 2,437 $280,000 55 days
3511 Lakeview Drive 4 3 2,586 $449,900 54 days
1491 Westbourne Parkway 4 3 3,549 $575,000 62 days
821 Perry Drive 3 4 1,628 $239,900 6 days
334 West Point Circle 5 3 3,064 $598,785 0 days
107 Ellis Road 5 3 2,760 $557,571 0 days
1016 Dr. John Burkey Drive 4 3 3,064 $554,900 75 days
1311 Blue Ridge Parkway 4 3 2,432 $320,000 108 days
270 Lake Gillilan Way 4 4 3,325 $488,000 111 days
2751 Harnish Drive 3 2 1,956 $424,990 72 days
931 Eineke Boulevard 3 2 1,412 $339,990 42 days
935 Eineke Boulevard 2 2 1,744 $389,990 58 days
2741 Harnish Drive 2 2 1,863 $419,990 65 days
910 Treeline Drive 4 3 3,363 $715,981 0 days
2140 Schmitt Circle 3 3 2,391 $453,073 0 days
338 West Point Circle 5 3 2,760 $562,771 0 days
Average: 3.4 2.8 2,370 $439,755 17 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
2148 Glacier Court Unit #2148 2 3 3,129 $270,000 $275,000 8 days 11/22/23
2050 Cumberland Parkway 3 2 2,794 $339,000 $335,000 34 days 11/21/23
780 Par Drive 4 3 2,939 $464,900 $456,250 66 days 11/20/23
955 Savannah Lane 2 2 1,459 $344,990 $344,990 46 days 11/20/23
1301 W Algonquin Road 3 1 864 $198,995 $196,000 2 days 11/17/23
2000 Wynnfield Drive 5 3 3,500 $489,900 $485,000 2 days 11/17/23
1640 Glacier Parkway 3 2 1,476 $292,500 $285,000 6 days 11/17/23
3560 Bunker Hill Drive 4 4 2,190 $475,000 $468,000 85 days 11/17/23
14 Twickenham Court 2 4 2,110 $379,000 $367,000 4 days 11/16/23
561 Lake Plumleigh Way 4 3 2,200 $396,500 $396,500 0 days 11/14/23
2040 Peach Tree Lane 2 3 1,515 $259,900 $265,000 4 days 11/14/23
705 N River Road 6 4 3,300 $550,000 $465,000 9 days 11/14/23
25 Kelsey Court Unit #25 2 3 2,300 $337,900 $330,000 10 days 11/13/23
1400 Glacier Parkway 4 3 2,816 $474,900 $467,500 28 days 11/13/23
480 Lake Plumleigh Way 4 4 2,396 $415,000 $400,000 12 days 11/13/23
1725 Riverwood Drive 2 2 1,240 $279,900 $286,500 3 days 11/10/23
2840 Waterfront Avenue 3 4 1,924 $369,900 $370,400 5 days 11/9/23
780 Treeline Drive 5 3 3,277 $669,900 $633,000 114 days 11/9/23
620 Tanglewood Drive 3 2 1,725 $330,000 $330,000 4 days 11/6/23
2915 Talaga Drive 3 3 1,733 $315,000 $315,000 7 days 11/6/23
588 Woods Creek Lane 3 4 1,705 $364,900 $355,000 29 days 11/2/23
1010 Manhatas Trail 2 1 1,450 $249,749 $260,000 35 days 10/31/23
100 S Main Street Unit #12 1 1 745 $139,900 $142,000 1 day 10/30/23
14 Brian Court 2 3 2,077 $220,000 $260,000 3 days 10/27/23
1095 Meghan Avenue 3 3 N/A $320,000 $340,000 1 day 10/27/23
621 Regal Lane 5 3 2,772 $425,000 $405,000 19 days 10/27/23
16 Rock River Court 4 4 3,186 $579,000 $579,000 3 days 10/27/23
1691 Hartley Drive 4 3 2,242 $369,900 $369,900 33 days 10/27/23
1141 Kingsmill Drive 4 3 2,372 $449,900 $430,000 13 days 10/26/23
2300 Periwinkle Lane 4 4 2,930 $450,000 $458,000 3 days 10/25/23
2242 Barrett Drive 4 3 3,100 $570,000 $560,000 7 days 10/23/23
10155 Haegers Bend Road 4 3 5,108 $679,000 $679,000 19 days 10/23/23
2821 Waterfront Avenue 3 4 2,901 $439,900 $415,000 91 days 10/23/23
1610 Hartley Drive 3 2 2,860 $300,000 $305,000 0 days 10/20/23
2249 Dawson Lane 3 3 1,722 $254,900 $260,000 2 days 10/20/23
1347 Essex Street Unit #1347 2 3 1,272 $239,000 $229,000 48 days 10/20/23
1621 Yosemite Parkway 4 3 1,856 $349,000 $340,000 15 days 10/19/23
11905 Eshbach Court 3 3 2,831 $375,000 $385,000 76 days 10/19/23
825 N River Road 3 3 4,367 $489,000 $442,000 5 days 10/19/23
1431 Brookwood Circle 3 2 1,810 $319,900 $322,900 3 days 10/16/23
721 Mayfair Lane 3 3 1,750 $365,000 $350,000 60 days 10/16/23
2010 Brindlewood Lane 4 4 2,581 $559,000 $550,000 158 days 10/16/23
1120 Fox River Drive 3 3 2,350 $400,000 $401,000 9 days 10/13/23
1115 Sawmill Lane 3 2 1,333 $299,900 $325,000 16 days 10/13/23
801 Hayrack Drive 5 4 3,180 $630,000 $625,000 6 days 10/10/23
1625 Teri Lane 3 2 1,694 $290,000 $310,000 3 days 10/10/23
420 Fieldcrest Drive 4 4 2,612 $485,000 $483,500 1 day 10/10/23
2248 Dawson Lane Unit #2248 2 3 1,710 $220,000 $241,000 4 days 10/10/23
733 Longwood Drive 3 3 1,623 $255,000 $270,000 5 days 10/10/23
2304 Sandy Creek Drive Unit #2304 3 3 2,067 $309,900 $309,900 20 days 10/10/23
Average: 3.3 2.9 2,356 $376,191 $380,572 18 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.